health /
A. J. Ouellette’s biography, net worth, fact, career, awards and life story
| Intro | American football running back | |
| Is | American football player Football player Athlete Canadian football player | |
| From | United States of America | |
| Type | Sports | |
| Gender | male | |
| Birth | 20 July 1995 | |
| Age: | 25 years | |
| Star sign | Cancer | |
| Sports Teams |
|
A. J. Ouellette (born July 20, 1995) is an American professional gridiron football running back for the Toronto Argonauts of the Canadian Football League (CFL). He played college football at Ohio.
College career
Ouellette played college football for Ohio from 2014 to 2018.
Awards and recognition
- Two time Team captain.
- Rushed for 1,000 yards in 2017 and 2018.
- Second Team All-MAC Offense 2017.
- Honored by the touchdown Club of Columbus,2015.
- In 2015 lead team in rush attempts and rushing yards.
- in 2014 was two-time MAC East Offensive Player of the Week (Nov. 6 and 24).
- DXL Frisco Bowl Offensive MVP.
College statistics
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | GP | Att | Yards | Avg | TDs | Rec | Yards | Avg | TDs |
| 2014 | Ohio | 10 | 160 | 785 | 4.9 | 7 | 21 | 133 | 6.3 | 3 |
| 2015 | Ohio | 13 | 151 | 691 | 4.5 | 6 | 12 | 74 | 6.2 | 0 |
| 2016 | Ohio | 1 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Ohio | 13 | 192 | 1,006 | 5.2 | 7 | 10 | 97 | 9.7 | 1 |
| 2018 | Ohio | 13 | 213 | 1,306 | 6.1 | 12 | 21 | 212 | 10.1 | 2 |
| College totals | 50 | 719 | 3,833 | 5.3 | 32 | 64 | 516 | 10.0 | 6 | |
Professional career
In May 2019, Ouellette signed with the New Orleans Saints. New Orleans waived Ouellette on May 28, 2019. In July 2019, Ouellette signed with the Cleveland Browns. He was waived by Cleveland on August 31, 2019. He signed with the Toronto Argonauts in September 2019.